<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Aging In Place &#124; Options LLC - Online Magazine for Baby Boomers and Seniors</title>
	<atom:link href="http://aginginplaceoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginplaceoptions.com</link>
	<description>Your online magazine for new and stylish ways to age gracefully</description>
	<lastBuildDate>Wed, 09 May 2012 22:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free Tools and Resources for Financial and Caregiving Issues</title>
		<link>http://aginginplaceoptions.com/2012/05/free-tools-and-resources-for-financial-and-caregiving-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-tools-and-resources-for-financial-and-caregiving-issues</link>
		<comments>http://aginginplaceoptions.com/2012/05/free-tools-and-resources-for-financial-and-caregiving-issues/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:42:29 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Money & Finances]]></category>
		<category><![CDATA[Retiring Adults]]></category>
		<category><![CDATA[adult day services]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mature Market Institute]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1934</guid>
		<description><![CDATA[Free resources to help the public cope with personal finance, retirement, aging, and caregiving decisions are provided on a new section of MetLife’s Mature Market Institute Web site called Consumer Advice.  The section and its more than 30 publications, offered for free download, deliver answers to common questions on topics ranging from health care to [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/05/free-tools-and-resources-for-financial-and-caregiving-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost Ready!</title>
		<link>http://aginginplaceoptions.com/2012/05/its-almost-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-almost-ready</link>
		<comments>http://aginginplaceoptions.com/2012/05/its-almost-ready/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:22:09 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Aging In Place]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Universal design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Rosemarie Rosetti]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[UDLL]]></category>
		<category><![CDATA[Universal Design Living Laboratory]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1926</guid>
		<description><![CDATA[I&#8217;m so excited to show you a recent video of Rosemarie Rosetti&#8217;s home &#8211; the Universal Design Living Laboratory. You may remember Rosemarie from our &#8220;Conversations&#8221; column in our latest issue of &#8220;Encore Life Magazine.&#8221; (Click here to see  the article and preview the magazine.) Not only is this Rosemarie&#8217;s dream home that supports her [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/05/its-almost-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Senior Living is Adapting to Baby Boomers</title>
		<link>http://aginginplaceoptions.com/2012/04/how-senior-living-is-adapting-to-baby-boomers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-senior-living-is-adapting-to-baby-boomers</link>
		<comments>http://aginginplaceoptions.com/2012/04/how-senior-living-is-adapting-to-baby-boomers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:17:34 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[independent lifestyle]]></category>
		<category><![CDATA[senior communities]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1920</guid>
		<description><![CDATA[by Dan Faxtor As the baby boomer generation gradually enters the age of retirement, these adults will begin entering senior living communities and changing the way they are run somewhat. Baby boomers tend to live a more active lifestyle than seniors before them, and are interested in a variety of different things due to cultural [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/04/how-senior-living-is-adapting-to-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Spring Issue Is Here! See Our New Encore Life Magazine</title>
		<link>http://aginginplaceoptions.com/2012/04/our-spring-issue-is-here-see-our-new-encore-life-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-spring-issue-is-here-see-our-new-encore-life-magazine</link>
		<comments>http://aginginplaceoptions.com/2012/04/our-spring-issue-is-here-see-our-new-encore-life-magazine/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:52:56 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Universal design]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1917</guid>
		<description><![CDATA[We&#8217;ve just finished the Spring Issue for our new magazine, &#8220;Encore Life!&#8221; &#160; There&#8217;s nothing like it! For a preview of the current issue, click on the image below: It&#8217;s loaded with features just made for baby boomers: Relevant articles and clickable videos on home, health, wellness, aging in place, care-giving, money and business Our [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/04/our-spring-issue-is-here-see-our-new-encore-life-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman (80) Lands Plane On Low Fuel After Husband Dies</title>
		<link>http://aginginplaceoptions.com/2012/04/woman-80-lands-plane-on-low-fuel-after-husband-dies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woman-80-lands-plane-on-low-fuel-after-husband-dies</link>
		<comments>http://aginginplaceoptions.com/2012/04/woman-80-lands-plane-on-low-fuel-after-husband-dies/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:37:03 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[against all odds]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[flying lessons]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[heros]]></category>
		<category><![CDATA[incredible feats]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1878</guid>
		<description><![CDATA[Great story of how a woman was able to save her own life after her husband had a heart attack while flying! She landed the plane with only one engine and low fuel. &#160; By CARRIE ANTLFINGER &#124; Associated Press MILWAUKEE (AP) — An 80-year-old woman with little flying experience knew her husband had died after he fell [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/04/woman-80-lands-plane-on-low-fuel-after-husband-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Woman Is How Old?</title>
		<link>http://aginginplaceoptions.com/2012/04/this-woman-is-how-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-woman-is-how-old</link>
		<comments>http://aginginplaceoptions.com/2012/04/this-woman-is-how-old/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:47:35 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[fountain of youth]]></category>
		<category><![CDATA[grow your own food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Journey to Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[raw foods]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[seed sprouting]]></category>
		<category><![CDATA[uncooked food]]></category>
		<category><![CDATA[unprocessed food]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1872</guid>
		<description><![CDATA[Has this woman found the fountain of youth? You&#8217;ll be amazed when you find out how old she really is. Take a look at the video to find her secret. By: Tania Rogers Annette Larkins shows off her garden in her Miami-Dade County backyard. It&#8217;s full of fruits and vegetables. Every corner of her garden [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/04/this-woman-is-how-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Exercise Myths Infographic</title>
		<link>http://aginginplaceoptions.com/2012/03/top-10-exercise-myths-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-exercise-myths-infographic</link>
		<comments>http://aginginplaceoptions.com/2012/03/top-10-exercise-myths-infographic/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:20:08 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1865</guid>
		<description><![CDATA[I found that I&#8217;ve actually believed a couple of these popular beliefs about fitness and exercise. Take a look and see if you&#8217;ve believed any of these are true! And by the way, how is your New Year&#8217;s resolution coming along to eat better and exercise? We&#8217;re going to be posting some ideas to help [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/03/top-10-exercise-myths-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks and Costs of Senior Fall Injuries (Infographic)</title>
		<link>http://aginginplaceoptions.com/2012/03/the-risks-and-costs-of-senior-fall-injuries-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-risks-and-costs-of-senior-fall-injuries-infographic</link>
		<comments>http://aginginplaceoptions.com/2012/03/the-risks-and-costs-of-senior-fall-injuries-infographic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:06:16 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Aging In Place]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[fall injuries]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[hip fractures]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[leg fractures]]></category>
		<category><![CDATA[non-fatal injuries]]></category>
		<category><![CDATA[senior fall injuries]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1859</guid>
		<description><![CDATA[The prevention of falling is the first thing we consider when we create a design for your home. We also consider function, aesthetics and comfort but helping you stay at home by keeping you from falling is our number one concern. Here is an important infographic that explains more about the cost of falling for [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/03/the-risks-and-costs-of-senior-fall-injuries-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over-50s opt to stay out of marriage, but choice has consequences</title>
		<link>http://aginginplaceoptions.com/2012/03/over-50s-opt-to-stay-out-of-marriage-but-choice-has-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-50s-opt-to-stay-out-of-marriage-but-choice-has-consequences</link>
		<comments>http://aginginplaceoptions.com/2012/03/over-50s-opt-to-stay-out-of-marriage-but-choice-has-consequences/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:28:30 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Aging Well]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorces]]></category>
		<category><![CDATA[living alone]]></category>
		<category><![CDATA[loss of spouse]]></category>
		<category><![CDATA[older age]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[single seniors]]></category>
		<category><![CDATA[unmarried adults]]></category>
		<category><![CDATA[unmarried baby boomers]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1854</guid>
		<description><![CDATA[Interesting article on new trends of baby boomers who are deciding to get divorced or live alone. By RACHEL L. SWARNS Published: March 1, 2012 On the day she decided to sell her wedding ring, Katie Dunn tucked the gleaming band into a Ziploc bag. The ring had been designed for her nearly two decades earlier, [...]]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/03/over-50s-opt-to-stay-out-of-marriage-but-choice-has-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod couple want to open home to caregivers</title>
		<link>http://aginginplaceoptions.com/2012/03/cape-cod-couple-want-to-open-home-to-caregivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-cod-couple-want-to-open-home-to-caregivers</link>
		<comments>http://aginginplaceoptions.com/2012/03/cape-cod-couple-want-to-open-home-to-caregivers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:50:39 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Home Caregiver]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[No Place Special]]></category>
		<category><![CDATA[respite]]></category>

		<guid isPermaLink="false">http://aginginplaceoptions.com/?p=1841</guid>
		<description><![CDATA[This couple is turning their home into a place for caregivers to come and receive respite and comfort. Read the entire article here.]]></description>
		<wfw:commentRss>http://aginginplaceoptions.com/2012/03/cape-cod-couple-want-to-open-home-to-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

